| World Championship Statistics |
| Most Reigned Champion: | First Champion(s): | Longest Reign: | Shortest Reign: |
| Speed & Lil A | Marine Soldier | Speed | Marine Soldier |
| 5 | 183 Days (6 Months, 1 Day) | 3 Hours |
| Superstar: | Defeated: | Date: | Show: | Length: | |
| Marine Soldier | 1 | Dk & Retard | July 6th 2007 | THWF Weekly | 3 Hours |
| D.k. | 1 | Marine Soldier | July 6th 2007 | THWF Weekly | 6 Days |
| Lil A | 1 | Ring Wars Match | July 12th 2007 | THWF Weekly | 2 Months |
| Speed | 1 | Lil A | September 12th 2007 | THWF Weekly | 1 Month, 9 Days |
| Lil A | 2 | Speed | October 21st 2007 | THWF Weekly | 5 Hours |
| Speed | 2 | Lil A | October 21st 2007 | THWF Weekly | 2 Months, 2 Days |
| Jeff-r-e | 1 | Lil A, Speed, & Kevin | December 23rd 2007 | Holiday Horror 2007 | 1 Month 6 Days |
| Speed | 3 | Jeff-r-e | January 29th 2008 | TPW Wrestling Show #3 | 5 Days |
| VACATED | February 3rd 2008 | ||||
| Jeff-r-e | 2 | Leed | February 6th 2008 | House Show | 2 Week, 5 Days |
| Lil A | 3 | Jeff-r-e | February 25th 2008 | Chaos Rumble 2008 | 3 Months |
| Speed | 4 | Lil A | May 25th 2008 | Royal Demis 2008 | 1 Day |
| Leed | 1 | Speed | May 26th 2008 | THWF Weekly | 1 Month, 2 Days |
| VACATED | June 28th 2008 | ||||
| Leed | 2 | Lil A | June 29th 2008 | King Of The Hood 2008 | 2 Months, 2 Weeks, 2 Days |
| Lil A | 4 | Leed | September 14th 2008 | The Us Brawl 2008 | 3 Months, 2 Weeks |
| Speed | 5 | Lil A | December 28th 2008 | Holiday Horror 2008 | 6 Months 1 Day |
| Damien | 1 | Ring Wars Match | June 29th 2009 | THWF-TV | 1 Month 1 Week, 3 Days |
| Rattlesnake Kevin | 1 | Damien | August 9th 2009 | US Brawl 2009 | 4 Weeks 1 Day |
| VACATED | September 5th 2009 | ||||
| Steven Woods | 1 | Kiyoshi Makato | September 6th 2009 | No Survival 2009 | 1 Month 5 Days |
| Lil A | 5 | Steven Woods | October 11th 2009 | Mayhem in Mobile 2009 | 4 Months 17 Days |
| Genecide | 1 | Lil A | February 28th 2010 | Chaos Rumble 2010 | 8 Days |
| VACATED | March 8, 2010 |
| United States Championship Statistics |
| Most Reigned Champion: | First Champion(s): | Longest Reigned Champion: | Shortest Reign Champion |
| Lil A | Jeff-r-e | Leed | Lil A |
| 4 | 91 Days (3 Months) | 15 Minutes |
| Superstar: | Defeated: | Date: | Show: | Length: | |
| Jeff-r-e | 1 | Lil A | July 15th 2007 | THWF Weekly | 2 Months 30 Days |
| Big Boi | 1 | Jeff-r-e | October 14th 2007 | THWF Weekly | 6 Days |
| Lil A | 1 | Big Boi | October 20th 2007 | THWF Weekly | 15 Minutes |
| Big Boi | 2 | Lil A | October 20th 2007 | THWF Weekly | 4 Weeks, 1 Day |
| Damien | 1 | Big Boi | November 18th 2007 | Trailor Hood Terror 2007 | 2 Months, 2 Days |
| Rattlesnake Kevin | 1 | Damien | January 20th 2008 | Apocalypse 2008 | 1 Month, 5 Days |
| Speed | 1 | Kevin & Big Boi | February 25th 2008 | House Show | 1 Month, 3 Weeks 5 Days |
| Lil A | 2 | Speed | April 20th 2008 | Backyard Bash 1 | 1 Day |
| VACANT | April 21st 2008 | ||||
| Mad Dog Moseley | Duane Gill | May 25th 2008 | Royal Demis 2008 | 1 Month, 3 Days | |
| VACANT | June 28th 2008 | ||||
| Mad Dog Moseley | 2 | Warlord | June 29th 2008 | King Of The Hood 2008 | 1 Month, 5 Days |
| Phantom | 1 | Mad Dog Moseley | August 3rd 2008 | Super Fight! 2008 | 1 Month, 2 Weeks, 5 Days |
| Avenger | 1 | Phantom | September 18th 2008 | House Show | 1 Month, 1 Day |
| Leed | 1 | Avenger | October 19th 2008 | Mayhem In Mobile 2008 | 2 Months 1 Week 2 Days |
| Skull Ninja | 1 | Leed | December 28th 2008 | House Show | 3 Weeks |
| Lil A | 3 | Skull Ninja | January 18th 2009 | Apocalypse 2009 | 2 Months 3 Weeks 3 Days |
| Leed | 2 | Lil A | April 12th 2009 | Backyard Bash 2 | 3 Months |
| VACANT | July 12th 2009 | ||||
| Lil A | 4 | Gauntlet | July 12th 2009 | Super Fight! 2009 | 28 Days |
| Leed | 3 | Lil A | August 9th 2009 | US Brawl 2009 | 4 Weeks 1 Day |
| Avenger | 2 | Leed | September 7th 2009 | THWF-TV | 1 Month, 4 Days |
| Alfred Russell | 1 | Avenger | October 11th 2009 | Mayhem In Mobile 2009 | 11 Days |
| Speed | 2 | Alfred Russell | October 22nd 2009 | House Show | 3 Months, 29 Days |
| "Highlight" Matt Taylor | 1 | Speed | January 20th 2010 | Wednesday Night Dizaster | 1 Month 8 Days |
| Fake-Out | 1 | Matt Taylor, Odditie, Alfred Russell | February 28th 2010 | Chaos Rumble 2010 | - |
| Tag Team Championship Statistics |
| Most Reigned Champion As A Team | Most Reigned Champion As A Individual | First Champion(s): | Longest Reigned Champions: | Shortest Reigned Champions: |
| Revolution, Speed And Lil A, & The Odditie Rangers (Tie) | Speed | D.K. & Lil A | Warlord & Rattlesnake Kevin | Big Boi & Lil D |
| 2 | 7 | 136 Days (4 Months, 16 Days) | 5 Minutes |
| Superstars: | Defeated: | Date: | Show | Length: | |
| D.k. & Lil A | 1 | Dj Awesome & Retard | July 8th 2007 | House Show | 3 Month, 6 Days |
| Big Boi & Lil D | 1 | Lil A (Handicap Match) | October 14th 2007 | THWF Weekly | 5 Minutes |
| F.T.W | 1 | Lil D & Big Boi | October 14th 2007 | THWF Weekly | 2 Months, 9 Days |
| Speed & Kevin | 1 | Jeff-r-e & Lil A | December 23rd 2007 | Holiday Horror 2007 | 4 Weeks |
| The Odditie Rangers | 1 | Kevin & Speed | January 20th 2008 | Apocalypse 2008 | 1 Month, 2 Weeks |
| Kevin & Leed | 1 | Odditie & Fake-Out | March 5th 2008 | THWF Weekly | 3 Weeks, 2 Days |
| Speed & Lil A | 1 | Kevin & Leed | March 23rd 2008 | No Survival 2008 | 2 Weeks, 9 Days |
| Leed & Big Boi | 1 | Lil A & Speed | April 9th 2008 | THWF Weekly | 5 Days |
| VACATED | April 14th 2008 | ||||
| Speed & Lil A | 2 | Kevin & Big Boi | April 20th 2008 | Backyard Bash 1 | 2 Days |
| VACATED | April 22nd 2008 | ||||
| The Deadly Alliance | 1 | Speed & Big Boi | April 24th 2008 | THWF Weekly | 2 Month, 8 Days |
| VACATED | June 28th 2008 | ||||
| WarTank & D.K. | 1 | Speed & Leed | June 29th 2008 | King Of The Hood 2008 | 2 Months, 4 Week, 2 Days |
| Revolution | 1 | D.K. & Lil A | September 28th 2008 | Night Of Champions 2008 | 4 Weeks, 1 Day |
| VACATED | October 27th 2008 | ||||
| The Underdogs | 1 | Big Boi & Lil Boi | November 3rd 2008 | THWF-TV | 3 Weeks, 6 Days |
| The Fyre Birds | 1 | Fake-Out & Avenger | November 30th 2008 | Trailor Hood Terror 2008 | 2 Months, 4 Weeks, 1 Day |
| Rattlesnake Kevin & Warlord | 1 | The Fyre Birds | January 29th 2009 | House Show | 4 Months,16 Days |
| Rattlesnake Kevin And Fake-Out | 1 | Warlord | June 14th 2009 | King Of The Hood 2009 | 1 Month, 3 Weeks, 6 Days |
| X Division All Stars | 1 | Rattlesnake Kevin and Fake-Out | August 10th 2009 | THWF-TV | 1 Week |
| Revolution | 2 | The X Division All Stars | August 17th 2009 | THWF-TV | 20 Days |
| VACATED | September 6th 2009 | ||||
| Speed And Rock N Roll Machine | 1 | New World Domination | September 6th 2009 | No Survival 2009 | 1 Month 6 Days |
| New World Domination | 1 | Speed And Rock N Roll Machine | October 12th 2009 | THWF-TV | 1 Month, 23 days |
| Air Force One | 1 | New World Domination | December 4th 2009 | THWF-TV | 1 Month, 1 Week |
| The Odditie Rangers | 2 | Awarded Via Forfeit. | January 11th 2010 | THWF-TV | - |
![]()
| X Division Championship Statistics |
| Most Reigned Champion: | First Champion(s): | Longest Reigned Champion: | Shortest Reigned: |
| Speed | Fake-Out | Warlord | Warlord |
| 3 | 140 Days (4 Months, 18 Days) | 30 Minutes |
| Superstar: | Defeated: | Date: | Shows: | Length: | |
| Fake-Out | 1 | The Oddite | December 3rd 2007 | THWF Weekly | 1 Month, 8 Days |
| Leed | 1 | Fake-Out | January 11th 2008 | THWF Weekly | 3 Months, Days |
| VACATED | 1 | April 14th 2008 | |||
| Dj | 1 | 6 Man Battle Royal | April 20th 2008 | Backyard Bash 1 | 1 Month, 5 Days |
| Big Boi | 1 | Dj | May 25th 2008 | Royal Demis 2008 | 1 Month, 3 Days |
| VACATED | 1 | June 28th 2008 | |||
| Speed | 1 | Damien | June 29th 2008 | King Of The Hood 2008 | 1 Month, 1 Week |
| Lil A | 1 | Speed | August 5th 2008 | THWF Weekly | 1 Month, 2 Weeks |
| Speed | 2 | Lil A | September 19th 2008 | THWF Weekly | 1 Month |
| Warlord | 1 | Speed | October 19th 2008 | Mayhem In Mobile 2008 | Less Then A Hour |
| Speed | 3 | Warlord | October 19th 2008 | Mayhem In Mobile 2008 | 1 Month, 2 Weeks,4 Days |
| The Odditie | 1 | Speed | November 30th 2008 | Trailor Hood Terror 2008 | 1 Month, 3 Weeks, 2 Days |
| Fake-Out | 2 | The Odditie | February 22nd 2009 | Chaos Rumble 2009 | 3 months, 20 days |
| The Odditie | 2 | Fake-Out | June 14th 2009 | King Of The Hood 2009 | 28 Days |
| Golem | 1 | Fake-Out, Richard A. Williams, The Odditie | July 12th 2009 | Super Fight! 2009 | 1 Month 25 Days |
| Warlord | 2 | Golem | September 6th 2009 | No Survival 2009 | 4 Months, 18 Days |
| "Postman" Michael Smith | 1 | Warlord | January 24th 2010 | Apocalypse 2010 | - |
| European Championship Statistics |
| Most Reigned Champion: | First Champion: | Longest Reigned Champion: | Shortest Reigned Champion: |
| Madness | Madness | ||
| 99 Days |
| Superstar: | Defeated: | Date: | Show: | Length: | |
| Madness | 1 | Corey Banks | October 11th 2009 | Mayhem In Mobile 2009 | 3 Months, 7 Days |
| Punisher | 1 | Madness | January 18th 2010 | THWF-TV | - |
![]()
| Hardcore Championship Statistics |
| Most Reigned Champion: | First Champion(s): | Last Champion(s): | Longest Reigned Champion: | Shortest Reigned Champion: |
| Fake-Out | Golem | Madness | Golem | Warlord |
| 6 | 81 Days (2 Months, 19 Days) | 6 Seconds |
| Superstar: | Defeated: | Date: | Show: | Length: | |
| Golem | 1 | Damien, Odditie, Fake-Out, Skull Ninja, Warlord | November 30th 2008 | Trailor Hood Terror 2008 | 3 Days |
| Lil A | 1 | Golem | December 3rd 2008 | House Show | 30 Minutes |
| Fake-Out | 1 | Lil A | December 3rd 2008 | THWF-TV | - |
| Warlord | 1 | Fake-Out | December 8th 2008 | THWF-TV | Less Then A Hour |
| Fake-Out | 2 | Warlord | December 8th 2008 | THWF-TV | Less Then A Hour |
| Warlord | 2 | Fake-Out | December 8th 2008 | THWF-TV | Less Then A Hour |
| Fake-Out | 3 | Warlord | December 8th 2008 | THWF-TV | Less Then A Hour |
| Warlord | 3 | Fake-Out | December 8th 2008 | THWF-TV | Less Then A Hour |
| Fake-Out | 4 | Warlord | December 8th 2008 | THWF-TV | Less Then A Hour |
| Warlord | 4 | Fake-Out | December 8th 2008 | THWF-TV | Less Then A Hour |
| Fake-Out | 5 | Warlord | December 8th 2008 | THWF-TV | Less Then A Hour |
| Golem | 2 | Fake-Out | December 8th 2008 | THWF-TV | 2 Months, 2 Weeks |
| Big Boi | 1 | Golem | February 22nd 2009 | Chaos Rumble 2009 | 1 Month, 3 Weeks |
| Warlord | 5 | Big Boi | April 12th 2009 | Backyard Bash 2 | 5 Mins |
| Phantom | 1 | Warlord | April 12th 2009 | Backyard Bash 2 | 3 Weeks |
| Prisoner Of War | 1 | Phantom | May 3rd 2009 | House Show | 7 Days |
| Avenger | 1 | Prisoner Of War | May 10th 2009 | Royal Demis 2009 | 1 Month 4 days |
| Zorro The Dog | 1 | Avenger | June 14th 2009 | King Of The Hood 2009 | 25 mins |
| Vacated | June 14th 2009 | ||||
| Avenger | 2 | Fake-Out | June 14th 2009 | King Of The Hood 2009 | 1 Week 6 Days |
| Adam Clarke | 1 | Avenger | June 27th 2009 | CWF Destruction | 2 Days |
| Avenger | 3 | Adam Clarke | June 29th 2009 | N/A | 13 Days |
| J-Dogg | 1 | Avenger | July 12th 2009 | Super Fight! 2009 | 1 Day |
| Avenger | 4 | J-Dogg | July 13th 2009 | THWF-TV | 2 Minutes |
| J-Dogg | 2 | Avenger | July 13th 2009 | THWF-TV | 27 Days |
| Madness | 1 | J-Dogg | August 9th 2009 | US Brawl | 2 Months 3 Days |
| Fake-Out | 6 | Madness | October 12th 2009 | THWF-TV | Less Then 1 Day |
| Madness | 2 | Fake-Out | October 12th 2009 | THWF-TV | Final Champion |
Ring Wars Winners
| Winner: | Last Eliminated: | Date: | |
| 1 | Lil A | Marine Soldier | July 12th 2007 |
| 2 | Speed | Leed | June 23rd 2008 |
| 3 | Damien | Rattlesnake Kevin | June 29th 2009 |
Chaos Rumble Winners
| Winner: | Date: | |
| 1 | Lil A | February 25th 2008 |
| 2 | Big Boi | February 22nd 2009 |
| 3 | Genecide | February 28th 2010 |
Mr. Money In The Bank
| # | Superstar: | Date: | Defeated: |
| 1 | Speed | October 20th 2008 | Won Tournament |
| 2 | Lil A | June 14th 2009 | Gen. Richard A. Williams |
Grand Slam Champions
To become THWF Grand Slam Champion, You Require The Following:
*A THWF World Heavyweight F'N Championship Reign
*A THWF United States Championship Reign
*A THWF Tag Team Championship Reign
*A THWF X Division or THWF European Championship Reign (Note: You Do not require both The X Division & European Title Belt To Complete Grand Slam.)
| Primary Championship: | Secondary Championship: | Tag Team Championship: | Tertiary Championship: | Tertiary Championship: | ||
| # | Superstar: | THWF World Heavyweight F'N Championship | THWF United States Championship | THWF Tag Team Championship | THWF X Division Championship | THWF European Championship |
| 1 | Speed | September 12th 2007 | February 25th 2008 | December 23rd 2007 | June 29th 2008 | Unneeded |
| 2 | Lil A | July 12th 2007 | October 14th 2007 | July 8th 2007 | August 5th 2008 | Unneeded |
| 3 | Leed | May 26th 2008 | October 19th 2008 | March 5th 2008 | January 11th 2008 | Unneeded |
*Text In Bold Is The date the wrestler became a Grand Slam champion.
-Big Boi Requires A World Championship Reign To Complete Grand Slam
-Damien And Rattlesnake Kevin Requires A X Division Championship Reign Or A European Championship Reign To Complete Grand Slam